HP 67 Black
3YM56AN
Approx. 120 pages (HP, ISO/IEC 24711)
Lowest checked price
$22.89
at · 19.1¢ per page
Checked today: November 13, 2026
Language and region
More languages will appear when local content is ready.
Please note: prices on this site were last checked on November 13, 2026 and may be out of date. Check the current price at the retailer.
Printer
The HP DeskJet 2732 takes one black and one tri-color HP 67/67XL cartridge. Check the part numbers below, then choose standard or XL for each color separately.
Content updated:
All-in-one inkjet printer
Source: HP Support US
This printer takes HP 67 and HP 67XL
One black and one tri-color cartridge; you can mix standard and XL per slot.
We found no offer for the HP DeskJet 2732 at the US retailers we track. HP still publishes its specifications in Support; the cartridges below are widely available.
Search for the HP DeskJet 2732 yourself at
These are the retailer's own search results. We do not check price, stock or seller there: make sure the exact model matches and whether the printer is new or used.
In the US these printers take HP 67. HP Store US still lists 16 of them, but on September 27, 2026 only the DeskJet 2827e and DeskJet 4258e were in stock there; the others were marked out of stock. Printer prices are separate from the cartridge prices below.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, A4) | Up to 7.5 ppm |
| Recommended monthly page volume | 50 to 100 |
| Print quality black (best) | Black: Up to 1200 x 1200 rendered dpi Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 67 Black Original Ink Cartridge (~120 pages yield) 3YM56AN; HP 67XL Black High Yield Original Ink Cartridge (~240 pages yield) 3YM57AN; HP 67 Tri-Color Original Ink Cartridge (~100 pages yield) 3YM55AN; HP 67XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield) 3YM58AN. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies . |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP app; Mopria-certified |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Borderless printing | No |
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Faxing | No |
| Dimensions (W x D x H) | 16.7 x 11.97 x 6.06 in |
| Weight | 7.55 lb |
Specifications taken on September 27, 2026 · HP Support US
The DeskJet 2732 has two slots: black and tri-color. Both come in standard (HP 67) and XL (HP 67XL), and you can mix them.
HP 67 Black
3YM56AN
Approx. 120 pages (HP, ISO/IEC 24711)
Lowest checked price
$22.89
at · 19.1¢ per page
Checked today: November 13, 2026
HP 67 Tri-color
3YM55AN
Approx. 100 pages (HP, ISO/IEC 24711)
Lowest checked price
$23.89
at · 23.9¢ per page
Checked today: November 13, 2026
HP 67XL Black
3YM57AN
Approx. 240 pages (HP, ISO/IEC 24711)
Lowest checked price
$35.89
at · 15.0¢ per page
Checked today: November 13, 2026
HP 67XL Tri-color
3YM58AN
Approx. 200 pages (HP, ISO/IEC 24711)
Lowest checked price
$36.89
at · 18.4¢ per page
Checked today: November 13, 2026
Need both slots at once? See the HP 67 2-pack (3YP29AN).
Enter your usage; prices are prefilled with the lowest checked cartridge price.
Assumption: black pages use the black cartridge, color pages the tri-color cartridge; yield = HP's figure (ISO/IEC 24711). In practice a color page often uses some black too and cleaning cycles use ink, so treat the result as a lower bound. You buy whole cartridges, so the calculator rounds up per year. Prices are before sales tax.
The seller offers these products as suitable for HP 67/67XL printers. Check that your exact model is on the seller's list.
Direct, checked original offers for a like-for-like check. Compatible products stay separate below.
HP 67 Black
3YM56AN
$22.89
HP 67 Tri-color
3YM55AN
$23.89
HP 67XL Black
3YM57AN
$35.89
HP 67XL Tri-color
3YM58AN
$36.89
| Product | Stated pages | Price | Original HP 67/67XL, same composition | Retailer |
|---|---|---|---|---|
| CompAndSave HP 67XL Black Compatible 1× black · compatible | black 240 | $18.95 checked November 13, 2026 | $35.89 HP 67XL black 240 pages | At CompAndSave |
| CompAndSave HP 67 Black Compatible 1× black · compatible | black 120 | $18.95 checked November 13, 2026 | $22.89 HP 67 black 120 pages | At CompAndSave |
| CompAndSave HP 67XL Tri-color Compatible 1× tri-color · compatible | color 200 | $19.95 checked November 13, 2026 | $36.89 HP 67XL color 200 pages | At CompAndSave |
| CompAndSave HP 67 Tri-color Compatible 1× tri-color · compatible | color 100 | $19.95 checked November 13, 2026 | $23.89 HP 67 color 100 pages | At CompAndSave |
| Castle Ink compatible HP 67XL Black Compatible 1× black · compatible Castle Ink states that the cartridges retain original HP chips. This is a seller claim, not a recognition test by 67ink.com. | black 240 | $32.95 checked November 13, 2026 | $35.89 HP 67XL black 240 pages | At Castle Ink |
| Castle Ink compatible HP 67XL Tri-color Compatible 1× tri-color · compatible Castle Ink states that the cartridges retain original HP chips. This is a seller claim, not a recognition test by 67ink.com. | color 200 | $34.95 checked November 13, 2026 | $36.89 HP 67XL color 200 pages | At Castle Ink |
| CompAndSave HP 67XL Black + 67XL Tri-color 2-pack Compatible 1× black + 1× tri-color · compatible | black 240 · color 200 | $35.90 checked November 13, 2026 | $72.78 HP 67XL black 240 · color 200 pages | At CompAndSave |
| Castle Ink compatible HP 67XL Black + Tri-color 2-pack Compatible 1× black + 1× tri-color · compatible Castle Ink states that the cartridges retain original HP chips. This is a seller claim, not a recognition test by 67ink.com. | black 240 · color 200 | $59.95 checked November 13, 2026 | $72.78 HP 67XL black 240 · color 200 pages | At Castle Ink |
| DoorStepInk remanufactured 67XXL Black + Tri-color Compatible 1× black + 1× tri-color · compatible | black 400 · color 200 | Price at retailer | $72.78 HP 67XL black 240 · color 200 pages | At |
| Product | Stated pages | Price | Original HP 67/67XL, same composition | Retailer |
|---|---|---|---|---|
| onn. remanufactured 67XL high-yield Black Compatible Walmart's own onn. brand, sold by Walmart.com. | n/a | Price at retailer | n/a | At |
| onn. remanufactured 67XL high-yield Tri-color Compatible Walmart's own onn. brand, sold by Walmart.com. | n/a | Price at retailer | n/a | At |
| DoorStepInk remanufactured 67 Black (made in the USA) Compatible | n/a | Price at retailer | n/a | At |
| DoorStepInk remanufactured 67 Tri-color (made in the USA) Compatible | n/a | Price at retailer | n/a | At |
If your printer shows another letter or an extra digit, look that model up in the printer finder. Models such as the ENVY 6155e or 6555e look similar but take HP 68.
The 'See compatible printers' list on HP's own HP 67XL product page, with HP's US printer SKUs.
Checked: September 27, 2026
HP Support's US model records: each record's replacement-cartridge field names HP 67 (3YM55AN–3YM58AN); specifications per model.
Checked: September 27, 2026
Facts from HP and standards bodies are labeled as such. Calculations (cost per page and annual cost) are estimates by the 67ink.com editorial team. Last reconciled on .
Help us improve this website
With your consent, 67ink.com uses Google Analytics to measure aggregated website use. We do not load Google Analytics without consent. Read more in our cookie information.